排行榜
| 职业 | 人物 | 等级|ML | 转生|GR | |
| 1 | TriBiT | 400|250 | 15|0 | |
| 2 | Shadow | 400|170 | 15|0 | |
| 3 | TouchOfGod | 400|38 | 15|0 | |
| 4 | Father | 351|35 | 15|0 | |
| 5 | Bankai | 400|24 | 11|0 | |
| 6 | CraZy | 400|61 | 10|0 | |
| 7 | BOXER | 400|0 | 10|0 | |
| 8 | Foxy | 400|0 | 10|0 | |
| 9 | Boston | 356|0 | 9|0 | |
| 10 | NemirOFF | 387|0 | 8|0 | |
| 11 | Evgen66Rus | 386|0 | 6|0 | |
| 12 | KPACOTKA | 400|0 | 5|0 | |
| 13 | Storm | 333|0 | 5|0 | |
| 14 | Mawka | 325|0 | 5|0 | |
| 15 | Zloo | 324|0 | 5|0 | |
| 16 | Inhellfire | 370|0 | 4|0 | |
| 17 | Witcher | 326|0 | 4|0 | |
| 18 | Wind | 323|0 | 3|0 | |
| 19 | Elfie | 311|0 | 3|0 | |
| 20 | Beast | 278|0 | 3|0 | |
| 21 | TAXI | 400|0 | 2|0 | |
| 22 | Rain | 333|0 | 2|0 | |
| 23 | AXYETb | 300|0 | 2|0 | |
| 24 | EURO | 400|0 | 1|0 | |
| 25 | Whahaha | 350|0 | 1|0 | |
| 26 | ERROR | 342|0 | 1|0 | |
| 27 | Panike | 336|0 | 1|0 | |
| 28 | ILoveU | 335|0 | 1|0 | |
| 29 | Energyflow | 325|0 | 1|0 | |
| 30 | Yoshi | 297|0 | 1|0 | |
| 31 | ItsMyLife | 225|0 | 1|0 | |
| 32 | EEwka | 400|400 | 0|0 | |
| 33 | 112233 | 400|0 | 0|0 | |
| 34 | Aspirin | 358|0 | 0|0 | |
| 35 | Dyrik | 358|0 | 0|0 | |
| 36 | Otmor | 358|0 | 0|0 | |
| 37 | Shalyn | 345|0 | 0|0 | |
| 38 | Wonder | 344|0 | 0|0 | |
| 39 | Ella | 336|0 | 0|0 | |
| 40 | Bella | 335|0 | 0|0 | |
| 41 | DarkDream | 335|0 | 0|0 | |
| 42 | Gamer | 330|0 | 0|0 | |
| 43 | Buffs | 328|0 | 0|0 | |
| 44 | Best | 326|0 | 0|0 | |
| 45 | Kobe | 326|0 | 0|0 | |
| 46 | TuKuJIa | 317|0 | 0|0 | |
| 47 | TEPOP | 315|0 | 0|0 | |
| 48 | Buff | 314|0 | 0|0 | |
| 49 | XEROX | 312|0 | 0|0 | |
| 50 | BITCOIN | 311|0 | 0|0 |
